World Roller Games 2017: the rink hockey schedule
U20 Match N° Competing teams Group 27/08/2017 08H30 1 France – Spain B World Championship 10H30 3 Argentina – Italy B World Championship 12H30 Match 1 India – USA – FIRS Cup 14H30 Match 2 Angola – Chinese Taipei – FIRS Cup 16h30 4 Chile – England A World Championship 18H30 2 Colombia – … Continued
Par alfathor

U20
Match N° | Competing teams | Group | ||||
27/08/2017 | ||||||
08H30 | 1 | France | – | Spain | B | World Championship |
10H30 | 3 | Argentina | – | Italy | B | World Championship |
12H30 | Match 1 | India | – | USA | – | FIRS Cup |
14H30 | Match 2 | Angola | – | Chinese Taipei | – | FIRS Cup |
16h30 | 4 | Chile | – | England | A | World Championship |
18H30 | 2 | Colombia | – | Portugal | A | World Championship |
28/08/2017 | ||||||
08H30 | 6 | Portugal | – | Chile | A | World Championship |
10H30 | 7 | Italy | – | France | B | World Championship |
12H30 | Match 3 | USA | – | Angola | – | FIRS Cup |
14H30 | Match 4 | Chinese Taipei | – | India | – | FIRS Cup |
16h30 | 8 | England | – | Colombia | A | World Championship |
18H30 | 5 | Spain | – | Argentina | B | World Championship |
29/08/2017 | ||||||
08H30 | 9 | Spain | – | Italy | B | World Championship |
10H30 | 11 | Argentina | – | France | B | World Championship |
12H30 | 12 | Colombia | – | Chile | A | World Championship |
14H30 | Match 5 | USA | – | Chinese Taipei | – | FIRS Cup |
16H30 | Match 6 | India | – | Angola | – | FIRS Cup |
18H30 | 10 | Portugal | – | England | A | World Championship |
30/08/2017 | ||||||
08H30 | Match 13 | 1st of Group « B » | – | 4th of Group « A » | World Championship | |
10H30 | Match 14 | 2nd of Group « B » | – | 3rd of Group « A » | World Championship | |
12H30 | Match 7 | USA | – | India | FIRS Cup | |
14H30 | Match 8 | Chinese Taipei | – | Angola | FIRS Cup | |
16H30 | Match 15 | 3rd of Group « B » | – | 2nd of Group « A » | World Championship | |
18H30 | Match 16 | 4th of Group « B » | – | 1st of Group « A » | World Championship | |
31/08/2017 | ||||||
08H30 | Match 17 | Looser match 13 | – | Looser match 15 | World Championship | |
10H30 | Match 18 | Looser match 14 | – | Looser match 16 | World Championship | |
12H30 | Match 9 | Angola | – | USA | FIRS Cup | |
14H30 | Match 10 | India | – | Chinese Taipei | FIRS Cup | |
16H30 | Match 19 | Winner match 13 | – | Winner match 15 | World Championship | |
18H30 | Match 20 | Winner match 14 | – | Winner match 16 | World Championship | |
01/09/2017 | ||||||
08H30 | Match 11 | Chinese Taipei | – | USA | FIRS Cup | |
10H30 | Match 12 | Angola | – | India | FIRS Cup | |
12H30 | Match 21 | Looser match 17 | – | Looser match 18 | World Championship | |
14H30 | Match 22 | Winner match 17 | – | Winner match 18 | World Championship | |
16H30 | Match 23 | Looser match 19 | – | Looser match 20 | World Championship |
Senior Women
Day/Hour |
Teams competing |
Group | ||
27/08/2017 | ||||
08H30 | India | – | England | (FIRS Cup) |
10H30 | Chile | – | Portugal | B |
12H30 | Germany | – | Spain | A |
14H30 | Argentina | – | Italy | B |
16H30 | USA | – | France | A |
28/08/2017 | ||||
10H30 | England | – | Japan | (FIRS Cup) |
12H30 | Portugal | – | Argentina | B |
14H30 | Spain | – | USA | A |
16H30 | Italy | – | Chile | B |
18H30 | France | – | Germany | A |
29/08/2017 | ||||
08H30 | England | – | India | (FIRS Cup) |
10H30 | Portugal | – | Italy | B |
12H30 | Spain | – | France | A |
14H30 | Argentina | – | Chile | B |
16H30 | Germany | – | USA | A |
18H30 | India | – | Japan | (FIRS Cup) |
30/08/2017 | ||||
10H30 | Japan | – | England | (FIRS Cup) |
12H30 | 1st. Group « B » | – | 4th. Group « A » | |
14H30 | 2nd. Group « B » | – | 3rd. Group « A » | |
16H30 | 3rd. Group « B » | – | 2nd. Group « A » | |
18H30 | 4th. Group « B » | – | 1st. Group « A » | |
31/08/2017 | ||||
08H30 | India | – | England | (FIRS Cup) |
10H30 | Looser match 13 | – | Looser match 15 | |
12H30 | Looser match 14 | – | Looser match 16 | |
14H30 | Winner match 13 | – | Winner match 15 | |
16H30 | Winner match 14 | – | Winner match 16 | |
18H30 | Japan | – | India | (FIRS Cup) |
01/09/2017 | ||||
08H30 | England | – | Japan | (FIRS Cup) |
10H30 | Looser match 17 | – | Looser match 18 | |
12H30 | Winner match 17 | – | Winner match 18 | |
14H30 | Looser match 19 | – | Looser match 20 | |
02/09/2017 | ||||
16H00 | Winner match 19 | – | Winner match 20 |
Senior Men
Sports Venue 1 – Longjiang Gymnasium
Day/Hour | Match nr. | Group | Competing teams | |||
03/09/2017 | ||||||
08H30 | 1 | B | Israel | – | USA | FIRS Cup (Angola Group) |
10H30 | 3 | B | Angola | – | Netherlands | FIRS Cup (Angola Group) |
12H30 | 3 | B | Chile | – | Mozambique | World Championship |
14H30 | 4 | A | France | – | Italie | World Championship |
16H30 | 1 | B | Germany | – | Spain | World Championship |
18H30 | 2 | A | Portugal | – | Argentina | World Championship |
04/09/2017 | ||||||
08H30 | 7 | B | Netherlands | – | Israel | FIRS Cup (Angola Group) |
10H30 | 5 | B | USA | – | Angola | FIRS Cup (Angola Group) |
12H30 | 7 | B | Mozambique | – | Germany | World Championship |
14H30 | 6 | A | Argentina | – | France | World Championship |
16H30 | 5 | B | Spain | – | Chile | World Championship |
18H30 | 8 | A | Italy | – | Portugal | World Championship |
05/09/2017 | ||||||
08H30 | 9 | B | USA | – | Netherlands | FIRS Cup (Angola Group) |
10H30 | 11 | B | Angola | – | Israel | FIRS Cup (Angola Group) |
12H30 | 11 | B | Chile | – | Germany | World Championship |
14H30 | 10 | A | Argentina | – | Italy | World Championship |
16H30 | 9 | B | Spain | – | Mozambique | World Championship |
18H30 | 12 | A | Portugal | – | France | World Championship |
07/09/2017 | ||||||
08H30 | Match 13 | 1st. Group « B » | – | 4th. Group « A » | FIRS Cup (Angola Group) | |
10H30 | Match 16 | 4th. Group « B » | – | 1st. Group « A » | FIRS Cup (Angola Group) | |
12H30 | Match 13 | 1st. Group « B » | – | 4th. Group « A » | World Championship | |
14H30 | Match 14 | 2nd. Group « B » | – | 3rd. Group « A » | World Championship | |
16H30 | Match 15 | 3rd. Group « B » | – | 2nd. Group « A » | World Championship | |
18H30 | Match 16 | 4th. Group « B » | – | 1st. Group « A » | World Championship | |
08/09/2017 | ||||||
08H30 | Match 19 | Winner match 13 | – | Winner match 15 | FIRS Cup | |
10H30 | Match 20 | Winner match 14 | – | Winner match 16 | FIRS Cup | |
12H30 | Match 17 | Looser match 13 | – | Looser match 15 | World Championship | |
14H30 | Match 18 | Looser match 14 | – | Looser match 16 | World Championship | |
16H30 | Match 19 | Winner match 13 | – | Winner match 15 | World Championship | |
18H30 | Match 20 | Winner match 14 | – | Winner match 16 | World Championship | |
09/09/2017 | ||||||
08H30 | Match 21 | Looser match 17 | – | Looser match 18 | World Championship | |
10H30 | Match 22 | Winner match 17 | – | Winner match 18 | World Championship | |
12H30 | Match 23 | Looser match 19 | – | Looser match 20 | FIRS Cup | |
14H30 | Match 23 | Looser match 19 | – | Looser match 20 | World Championship | |
16H30 | Match 24 | Winner match 19 | – | Winner match 20 | FIRS Cup – Final Match | |
18H30 | Match 24 | Winner match 19 | – | Winner match 20 | World Champ. Final Match |
Sports Venue 2 – Nanjing Tech University
Schedule | Match nr. | Group | Competing teams | Competition | ||
03/09/2017 | ||||||
10H30 | 2 | A | Macao | – | Colombia | FIRS Cup |
12H30 | 4 | A | Austria | – | South Africa | FIRS Cup |
14H30 | Match 1 | Chinese Taipei | – | New Zealand | Confederations Cup | |
16H30 | Match 2 | India | – | Japan | Confederations Cup | |
04/09/2017 | ||||||
10H30 | 6 | A | Colombia | – | Austria | FIRS Cup |
12H30 | 8 | A | South Africa | – | Macao | FIRS Cup |
14H30 | Match 3 | New Zealand | – | India | Confederations Cup | |
16H30 | Match 4 | Japan | – | Australia | Confederations Cup | |
05/09/2017 | ||||||
10H30 | 10 | A | Colombia | – | South Africa | FIRS Cup |
12H30 | 12 | A | Macao | – | Austria | FIRS Cup |
14H30 | Match 5 | Australia | – | New Zealand | Confederations Cup | |
16H30 | Match 6 | India | – | Chinese Taipei | Confederations Cup | |
07/09/2017 | ||||||
10H30 | Match 14 | 2nd. Group « B » | – | 3rd. Group « A » | FIRS Cup | |
12H30 | Match 15 | 3rd. Group « B » | – | 2nd. Group « A » | FIRS Cup | |
14H30 | Match 7 | New Zealand | – | Japan | Confederations Cup | |
16H30 | Match 8 | Chinese Taipei | – | Australia | Confederations Cup | |
08/09/2017 | ||||||
10H30 | Match 17 | Looser match 13 | – | Looser match 15 | FIRS Cup | |
12H30 | Match 18 | Looser match 14 | – | Looser match 16 | FIRS Cup | |
14H30 | Match 9 | Japan | – | Chinese Taipei | Confederations Cup | |
16H30 | Match 10 | Australia | – | India | Confederations Cup | |
09/09/2017 | ||||||
10H30 | Match 21 | Looser match 17 | – | Looser match 18 | FIRS Cup | |
12H30 | Match 22 | Winner match 17 | – | Winner match 18 | FIRS Cup |