World Roller Games 2017 : résultats des courses à points et à éliminations sur piste
World Roller Games 2017 : résultats des courses à points et à éliminations sur piste à Nankin (Chine)
Par Aurélien GACHET

Suite aux conditions météorologiques difficiles, les courses ont débuté le 4 septembre aux World Roller Games 2017. Voici les résultats des courses de fond sur piste.
10km Points/Elimination Juniors dames
Pos. | Nom | Nation | Points | Temps |
1 | Bermidez Karen | Colombia | 20 | 16:59.506 |
2 | Lee Sujin | Republic of Korea | 14 | 16:59.724 |
3 | Lorenzato Laura | Italy | 12 | 17:02.027 |
4 | Mendoza Daniela | Colombia | 8 | 17:02.545 |
5 | Luciani Veronica | Italy | 4 | 16:59.406 |
6 | Gaiser Larissa Ursula | Germany | 2 | 16:59.718 |
7 | Yang Yung-Chi | Chinese Taipei | 2 | 17:01.320 |
8 | Gardi Dominika | Hungary | 1 | 17:00.064 |
9 | Otto Angelina | Germany | – | 17:00.025 |
10 | Chiu Yu-Jan | Chinese Taipei | – | 17:00.206 |
11 | Moncada Guarnizo Renatta Valentina | Ecuador | – | |
12 | Vargas Sarmiento Gabriela | Ecuador | – | |
13 | Humanes Ana | Spain | – | |
14 | Enora Le Guennec | France | – | |
15 | Kang Sujin | Republic of Korea | – | |
16 | Mayanes Camila | Chile | – | |
17 | Yoshino Yuri | Japan | – | |
18 | Herrero Maria Sol | Argentina | – | |
19 | Saylor Shya | United States of America | – | |
20 | Larrasoain Leire | Spain | – | |
21 | Takahagi Urara | Japan | – | |
22 | Li Yueming | China | – | |
23 | Wynkoop Andi | United States of America | – | |
24 | Gaete Camila Mariana | Argentina | – | |
25 | Romero Guillen Mariana | Mexico | – | |
26 | Idiaquez Ramirez Valeria Enriqueta | Mexico | – | |
27 | Stogdale Giselle | Australia | – | |
28 | Macdonald Leah | New Zealand | – | |
29 | Mathwad Sakshi Mahesh | India | – | |
30 | Snook Ariana | New Zealand | – | |
31 | Chu Charmaine | Australia | – | |
32 | Li Jingwen | China | – | |
33 | Wong Chin Hang Ivana | Hong Kong China | – | |
34 | Banapuram Sreya | India | – | |
35 | Wafula Sylvia | Kenia | – | |
36 | Quintero Angy | Ivory Coast | – | DNS |
36 | Quintero Keylin | Ivory Coast | – | DNS |
36 | Kopilovic Eleonóra | Hungary | – | DNS |
36 | Chloe Geoffroy | France | – | DNS |
36 | De Leon Palacios Idalis Frezeida | Guatemala | – | DNS |
36 | Shafique Arooba | Pakistan | – | DNS |
36 | Stoddard Corinne | United States of America | – | DNS |
36 | Jana Von Burg | Switzerland | – | DNS |
36 | Haaris Soofia | Pakistan | – | DNS |
10km Points/Elimination Juniors Hommes
Pos. | Nom | Nation | Points | Temps |
1 | Jeong Byeonghee | Republic of Korea | 17 | 14:40.358 |
2 | Quarona Edoardo | Italy | 8 | 14:49.080 |
3 | Médard Indra | Belgium | 6 | 14:41.559 |
4 | Bastien Lhomme | France | 6 | 14:51.345 |
5 | Herreño Saul | Colombia | 5 | 14:49.580 |
6 | Chen Chi-Rung | Chinese Taipei | 2 | 14:45.186 |
7 | Bravo Miguel | Portugal | – | 14:48.756 |
8 | Diaz Fabian | Chile | – | 14:49.931 |
9 | Kim Seonyeob | Republic of Korea | – | 14:51.306 |
10 | Koyama Kohei | Japan | – | 14:55.733 |
11 | Brown Daniel | United States of America | – | |
12 | Di Stefano Daniele | Italy | – | |
13 | Martin Ferrie | France | – | |
14 | Lopez Escareño Santiago Alejandro | Mexico | – | |
15 | Lin Ping-Hung | Chinese Taipei | – | |
16 | Stoppelmoor Zachary | United States of America | – | |
17 | Robles Benjamin Rodrigo | Argentina | – | |
18 | Paillavil Sebastian | Chile | – | |
19 | Ross Mitchell | Australia | – | |
20 | Vosté Thomas | Belgium | – | |
21 | Esguerra Victor | Colombia | – | |
22 | Portman Declan | Australia | – | |
23 | Kamble Siddhant Rahul | India | – | |
24 | Freitas Antonio | Portugal | – | |
25 | Gimenez Francisco Emanuel | Argentina | – | |
26 | Sejpal Zdenek | Czech Republic | – | |
27 | Hoolwerf Bart | Netherlands | – | |
28 | Guacho Zamora Joel Adrian | Ecuador | – | |
29 | Van Workum Jordy | Netherlands | – | |
30 | Cevallos Ruiz Alan Eduardo | Ecuador | – | |
31 | Kawaguchi Teppei | Japan | – | |
32 | Felix E Silva Gabriel | Brazil | – | |
33 | Nugraha Yossy Aditya | Indonesia | – | |
34 | Mccormack Mark | New Zealand | – | |
35 | Helmi Raffihuddin | Indonesia | – | |
36 | Sunkara Chaitanya Kishore | India | – | |
37 | Filip Matej | Slovakia | – | |
38 | Lau Chun Kit Marco | Hong Kong China | – | |
39 | Dolic Marko | Croatia | – | |
40 | Tsoi Chun Yin | Hong Kong China | – | |
41 | Donan Henresth Houngbo | Benin | – | |
42 | Berg Florian | Germany | – | DNS |
42 | Kania Marek | Poland | – | DNS |
42 | Hamza Muhammad Syed Ali | Pakistan | – | DNS |
42 | Nephtali Eustache Olouwatobi Fafoumi | Benin | – | DNS |
42 | Garcia Pablo | Ivory Coast | – | DNS |
42 | Mishra Amitesh | India | – | DNS |
42 | Mohammed Mohammed | Egypt | – | DNS |
42 | Leal Luis | Ivory Coast | – | DNS |
42 | Abdelsamie Mokhtar | Egypt | – | DNS |
15 km à éliminations seniors dames
Pos. | Nom | Nation | Temps |
1 | Garzon Luz Karime | Colombia | 24:01.423 |
2 | Lollobrigida Francesca | Italy | 24:01.539 |
3 | Viveros Johana | Colombia | 24:01.843 |
4 | Tas Sandrine | Belgium | 24:05.092 |
5 | Thum Mareike | Germany | 24:21.003 |
6 | Li Meng-Chu | Chinese Taipei | |
7 | Yu Garam | Republic of Korea | |
8 | Oneil Darian | United States of America | |
9 | Lollobrigida Giulia | Italy | |
10 | Yang Ho-Chen | Chinese Taipei | |
11 | Ancín Maite | Spain | |
12 | Goto Mayu | Japan | |
13 | Goss Aleksandra | Poland | |
14 | Clemence Halbout | France | |
15 | Martos Tano Cintia Magali | Argentina | |
16 | Marine Lefeuvre | France | |
17 | Tapia Daniela | Chile | |
18 | Oñate Maialen | Spain | |
19 | Legault Chelsi | United States of America | |
20 | Kasturi Raj Aarathy | India | |
21 | Hofmann Josie Elisabeth | Germany | |
22 | Byrne Angeline | Australia | |
23 | Vonk Noraly | Netherlands | |
24 | Li Wenyuan | China | |
25 | Diaz Garcia Angelica Marisol | Guatemala | |
26 | Li Sishan | China | |
27 | Jeong Goeun | Republic of Korea | |
28 | Huerta Cardenas Carolina | Mexico | |
29 | De Oliveira Paes Larissa | Brazil | |
30 | Njeri Jane | Kenya | |
31 | Achieng Lucy | Kenya | |
32 | Traslaviña Alejandra | Chile | DNS |
33 | Wong Vanessa Natalie | Hong Kong China | DNS |
33 | Albarracin Maria | Ivory Coast | DNS |
33 | Roosenboom Bianca | Netherlands | DNS |
33 | Soberanis Marenco Dalia Guadalupe | Guatemala | DNS |
33 | Tam Karinne Tsz Ching | Hong Kong China | DNS |
33 | Factos Henao Ingrid Estefania | Ecuador | DNS |
33 | Rina Von Burg | Switzerland | DNS |
33 | Clare Towwshend Emma Elizabeth | Ecuador | DNS |
15 km à éliminations seniors hommes
Pos. | Nom | Nation | Temps |
1 | Cujavante Alex | Colombia | 22:15.449 |
2 | Alexis Contin | France | 22:15.788 |
3 | Saavedra Manuel | Colombia | 22:15.845 |
4 | Son Geunseong | Republic of Korea | 22:17.775 |
5 | Bolaños Villacorte Jorge David | Ecuador | 22:20.042 |
6 | Niero Daniel | Italy | 22:24.589 |
7 | Timothy Loubineaud | France | 22:32.375 |
Villatoro Gomez Edy Eduardo Carol | Guatemala | ||
Chan Jung | Hong Kong China | ||
Chan Cheuk Hei | Hong Kong China | ||
Lopes Moraes Éder | Brazil | ||
Rajora Jayant | India | ||
Peula Francisco Jose | Spain | ||
Stogdale Henry | Australia | ||
Garriga Liam | Australia | ||
Bhave Saurabh Sushil | India | ||
Kato Katsuki | Japan | ||
Prokop Michal | Czech Republic | ||
Wadie Basam | Egypt | ||
Njenga Joseph | Kenya | ||
Kouadio Koffi Joel | Ivory Coast | ||
Andrianto Muhammad Oky | Indonesia | ||
Usman Meher Muhammad | Pakistan | ||
Mohamad Ghazali Md Gibran | Malaysia | ||
Kamau Peter | Kenya | ||
Abid Rana Muhammad | Pakistan | ||
Ishaq Mohammad | Pakistan | ||
Mostafa Mohamed | Egypt | ||
Dieterle Fabian | Hungary | ||
Sosthene Goussi | Benin | ||
Abraham Pierre Mahouyagnan Amoussou | Benin | ||
Kawabata Kengo | Japan | ||
Mareschi Stefano | Italy | ||
Pedraza Raul | Chile | ||
Reyes Jorge | Chile | ||
Dijkstra Ruurd | Netherlands | ||
Chen Yan-Cheng | Chinese Taipei | ||
Ko Fu-Shiuan | Chinese Taipei | ||
Rijhnen Felix | Germany | ||
Kießlich Thimo | Germany | ||
Christoffersen Dale | New Zealand | ||
Lee Sangcheol | Republic of Korea | ||
Roumec Santiago Ariel | Argentina | ||
Kuwada Ken | Argentina | ||
Sibiet Tim | Belgium | ||
Uribe Jose | Ivory Coast | ||
Mirena Julio | Ivory Coast | ||
Paez Cuellar Mike Alejandro | Mexico | ||
Ulreich Jakob | Austria | ||
Meulders Karel | Belgium | ||
Marreiros Diogo | Portugal | ||
Matute Cordero Carlos Rodrigo | Ecuador | ||
Ter Haar Luc | Netherlands | ||
Worley Tanner | United States of America | ||
Harbison Herb | United States of America | ||
Pedro David | Portugal |
Voir le site officiel des résultats des World Roller Games 2017
passionpvss.com
4 septembre 2017 at 23 h 49 minFrank Van Gaeveren
4 septembre 2017 at 23 h 42 min