Results of the 24H of Montreal 2015, Canada
Results of the 24H of Montreal 2015, Canada
Par alfathor
The 2015 edition of the 24 Hours of Montreal finished with a victory at the general ranking of the Rockets team, with 197 laps on the Villeneuve circuit for a total of 858.9 km. They outdistance the second team by 8 laps. In the Solo category, there was only a good dozen of participants. The first, A2A2A2A2A, did 100 laps and 436 km, and he only skated 19 hours out of the 24, i.e. an average speed of 23 kph.
Women’s Solo Category
Pos. | Name | Category | Number of laps | Km covered | Total time | Best lap | Scratch ranking |
1 | Joe Dalton | 24hSolo-Femme | 62 | 270.3 | 24:04:38 | 10:33.91 | 43 |
2 | Amevrard | 24hSolo-Femme | 50 | 218.0 | 20:12:43 | 11:46.23 | 47 |
3 | Jroy | 24hSolo-Femme | 27 | 117.7 | 09:58:05 | 12:17.67 | 49 |
Men’s Solo Category
Pos. | Name | Category | Number of laps | Km covered | Total time | Best lap | Scratch ranking |
1 | A2A2A2A2A | 24hSolo-Homme | 100 | 436.0 | 19:13:13 | 10:21.80 | 33 |
2 | William | 24hSolo-Homme | 78 | 340.0 | 24:04:39 | 10:33.17 | 39 |
3 | Averell | 24hSolo-Homme | 78 | 340.0 | 24:04:39 | 10:33.11 | 40 |
4 | Jack | 24hSolo-Homme | 69 | 300.8 | 24:04:39 | 10:32.97 | 42 |
5 | Gamz | 24hSolo-Homme | 60 | 261.6 | 19:36:23 | 10:27.74 | 44 |
6 | Alain Cote | 24hSolo-Homme | 51 | 222.3 | 24:03:29 | 12:39.89 | 46 |
7 | Dejavu | 24hSolo-Homme | 49 | 213.6 | 20:15:03 | 10:27.44 | 48 |
8 | Gerry | 24hSolo-Homme | 23 | 100.2 | 20:12:42 | 13:00.51 | 50 |
9 | Frankydoo | 24hSolo-Homme | 17 | 74.1 | 13:54:15 | 13:16.97 | 51 |
10 | Pour le plaisir de faire un tour ou deux | 24hSolo-Homme | 7 | 30.5 | 19:56:31 | 8:14.75 | 52 |
Nationalcar | 24hSolo-Homme | 0 | 0.0 | 00:00:00 |
Duo Category
Pos. | Name | Category | Number of laps | Km covered | Total time | Best lap | Scratch ranking |
1 | 2eazy | Duo 24h | 125 | 545.0 | 24:07:00 | 8:24.71 | 19 |
2 | BS | Duo 24h | 123 | 536.2 | 24:07:00 | 8:24.53 | 21 |
3 | 16 pour 24 | Duo 24h | 115 | 501.4 | 24:06:59 | 8:24.91 | 26 |
4 | SoMoTion | Duo 24h | 111 | 483.9 | 24:03:01 | 8:10.41 | 28 |
5 | TeamDansPanne | Duo 24h | 102 | 444.7 | 24:05:36 | 10:50.68 | 31 |
6 | Dynamic | Duo 24h | 102 | 444.7 | 24:07:00 | 10:29.99 | 32 |
7 | Les deux autres tronches | Duo 24h | 98 | 427.2 | 24:03:38 | 9:39.05 | 35 |
8 | Les recrues | Duo 24h | 94 | 409.8 | 24:07:54 | 10:45.41 | 37 |
9 | Les deux Gosse | Duo 24h | 88 | 383.6 | 24:07:00 | 8:29.05 | 38 |
10 | Vainqueurs | Duo 24h | 78 | 340.0 | 24:11:30 | 10:34.60 | 41 |
11 | Les Mavericks | Duo 24h | 60 | 261.6 | 23:54:56 | 10:51.40 | 45 |
Team Category
Pos. | Name | Category | Number of laps | Km covered | Total time | Best lap | Scratch ranking |
1 | Rockets | Equipe 24h | 197 | 858.9 | 24:05:23 | 6:31.01 | 1 |
2 | Optimal Skating – Montréal Gadbois | Equipe 24h | 189 | 824.0 | 24:03:38 | 6:41.08 | 2 |
3 | Toronto Inline Skating Club | Equipe 24h | 187 | 815.3 | 24:01:13 | 6:43.49 | 3 |
4 | Rockets Junior | Equipe 24h | 168 | 732.4 | 24:01:13 | 7:14.14 | 4 |
5 | High Roller | Equipe 24h | 168 | 732.4 | 24:06:19 | 7:00.12 | 5 |
6 | MSM 14 – 18 | Equipe 24h | 167 | 728.1 | 24:03:58 | 6:30.86 | 6 |
7 | Skater s Quest | Equipe 24h | 157 | 684.5 | 24:08:21 | 7:19.76 | 7 |
8 | Flying Fossils | Equipe 24h | 156 | 680.1 | 24:02:53 | 5:07.71 | 8 |
9 | CPVS | Equipe 24h | 156 | 680.1 | 24:02:54 | 7:37.91 | 9 |
10 | Les Zamatheures — CPVS — vieux | Equipe 24h | 152 | 662.7 | 24:10:18 | 7:08.11 | 10 |
11 | CPVS Juniors | Equipe 24h | 144 | 627.8 | 24:09:29 | 7:47.47 | 11 |
12 | La meilleure famille Rat | Equipe 24h | 141 | 614.7 | 24:06:59 | 7:44.84 | 12 |
13 | Foudre-sur-roulettes | Equipe 24h | 135 | 588.6 | 24:04:28 | 7:51.97 | 13 |
14 | Connexion – 2015 | Equipe 24h | 132 | 575.5 | 24:00:58 | 8:56.07 | 14 |
15 | Les Arc-en-ciel | Equipe 24h | 129 | 562.4 | 24:04:58 | 8:33.55 | 15 |
16 | OISC recreational | Equipe 24h | 126 | 549.3 | 24:07:54 | 9:11.41 | 16 |
17 | Les BriseGlace formule roue 1 | Equipe 24h | 125 | 545.0 | 24:03:00 | 7:46.59 | 17 |
18 | Couche-Tard | Equipe 24h | 125 | 545.0 | 24:04:31 | 9:20.15 | 18 |
19 | ABEC Fins | Equipe 24h | 123 | 536.2 | 24:05:17 | 8:46.91 | 20 |
20 | On danse, On roule | Equipe 24h | 122 | 531.9 | 24:08:29 | 8:19.80 | 22 |
21 | Les Roger-bontemps | Equipe 24h | 121 | 527.5 | 24:10:45 | 9:06.58 | 23 |
22 | Physio les 3 rives | Equipe 24h | 120 | 523.2 | 24:06:39 | 8:36.26 | 24 |
23 | Les Tronches | Equipe 24h | 116 | 505.7 | 24:05:49 | 5.03 | 25 |
24 | AARQ Roller | Equipe 24h | 113 | 492.6 | 24:05:38 | 9:57.60 | 27 |
25 | Magma | Equipe 24h | 107 | 466.5 | 24:04:24 | 8:21.23 | 29 |
26 | Roller MeanMachine | Equipe 24h | 104 | 453.4 | 24:09:43 | 9:44.86 | 30 |
27 | BNPP for a Rolling World | Equipe 24h | 99 | 431.6 | 24:06:31 | 9:47.10 | 34 |
28 | Rusty Rollers Club | Equipe 24h | 98 | 427.2 | 24:07:45 | 9:50.74 | 36 |
Check out the general ranking of the chroNameétreu website
Picture: organisation