2015 European Cup of Roller Artistic Skating in Dijon (France) – short programme results
2015 European Cup of Roller Artistic Skating in Dijon (France) - short programme results
Par alfathor
The 2015 European Cup of Roller Artistic Skating was held in Dijon (France) from July 26 to 31. Here are the complete results of short programme..
Short Programme – Cadet Girls
Pos. | Name | Nation | Points | M.V. | Rule | 1 | 2 | 3 | 4 | 5 |
1 | Andrea Silva Pascual | ESP | 79.900 | 12.0 | 1 | 3 | 1 | 2 | 1 | |
2 | Beatriz Ventura | POR | 76.200 | 10.0 | S.M.V. | 2 | 1 | 4 | 3 | 8 |
3 | Lucrezia Mancini | ITA | 75.500 | 10.0 | S.M.V. | 3 | 2 | 5 | 4 | 4 |
4 | Claudia Martinez Asenjo | ESP | 75.800 | 9.0 | S.M.V. | 5 | 4 | 2 | 5 | 2 |
5 | Catarina Andrade | POR | 76.200 | 9.0 | S.M.V. | 4 | 5 | 3 | 1 | 7 |
6 | Marie Eliza Termine | ITA | 71.800 | 7.0 | 7 | 8 | 6 | 8 | 3 | |
7 | Alazne Oiarzun Gomez | ESP | 68.900 | 6.0 | 6 | 6 | 7 | 10 | 5 | |
8 | Giola Belloni | ITA | 69.200 | 5.0 | 8 | 9 | 8 | 6 | 6 | |
9 | Lara Santos | POR | 65.700 | 4.0 | 10 | 10 | 8 | 7 | 9 | |
10 | Clarysse Tournaux | FRA | 64.500 | 3.0 | 9 | 7 | 10 | 9 | 10 | |
11 | Amy-Leigh Rainbow | GBR | 54.100 | 2.0 | 11 | 11 | 11 | 11 | 12 | |
12 | Dulcie Read | GBR | 51.700 | 1.0 | 12 | 12 | 12 | 13 | 11 | |
13 | Jade Thomas | GBR | 51.000 | 0.0 | 13 | 13 | 13 | 12 | 13 |
Short Programme – Cadet Boys
Pos. | Name | Nation | Points | M.V. | Rule | 1 | 2 | 3 | 4 | 5 |
1 | Diogo Craveiro | POR | 78.700 | 9.0 | 1 | 1 | 1 | 1 | 1 | |
2 | Danilo Gelao | ITA | 73.100 | 8.0 | 2 | 2 | 3 | 2 | 2 | |
3 | Alex Medina Gil | ESP | 70.900 | 7.0 | 3 | 3 | 2 | 5 | 3 | |
4 | Alessio Coltella | ITA | 70.500 | 6.0 | 4 | 4 | 4 | 3 | 4 | |
5 | Luca Innocenti | ITA | 67.800 | 5.0 | 5 | 7 | 7 | 4 | 5 | |
6 | Joege Canales Rodriguez | ESP | 64.600 | 4.0 | 6 | 9 | 5 | 7 | 7 | |
7 | Claudio Rus | POR | 65.800 | 3.0 | 8 | 5 | 6 | 6 | 8 | |
8 | Iago Mendez Fuentes | ESP | 63.200 | 2.0 | 7 | 6 | 9 | 9 | 6 | |
9 | Axel Brusq | FRA | 62.100 | 1.0 | 9 | 8 | 8 | 8 | 9 | |
10 | Daniel Withers | GBR | 50.200 | 0.0 | 10 | 10 | 10 | 10 | 10 |
Short Programme – Youth Girls
Pos. | Name | Nation | Points | M.V. | Rule | 1 | 2 | 3 | 4 | 5 |
1 | Tamara Cadorini | ITA | 78.900 | 11.0 | 1 | 1 | 1 | 3 | 2 | |
2 | Eleonora Manchini | ITA | 77.600 | 10.0 | 2 | 4 | 2 | 2 | 1 | |
3 | Ana Rodriguez Alonso | ESP | 76.200 | 9.0 | 5 | 3 | 4 | 1 | 3 | |
4 | Suzie Etchart | FRA | 75.300 | 8.0 | 3 | 2 | 5 | 4 | 5 | |
5 | Naila Illescas Gualdo | ESP | 73.600 | 7.0 | 6 | 5 | 3 | 7 | 4 | |
6 | Alba Munoz Perna | ESP | 71.400 | 6.0 | 4 | 7 | 6 | 5 | 6 | |
7 | Clarissa Bellagamba | ITA | 69.800 | 5.0 | 7 | 6 | 7 | 6 | 7 | |
8 | Axelle Guedon | FRA | 65.700 | 4.0 | 8 | 8 | 9 | 8 | 8 | |
9 | Elisa Papin | FRA | 61.000 | 3.0 | 9 | 9 | 8 | 10 | 10 | |
10 | Taylor Cottrell | GBR | 60.900 | 2.0 | 10 | 10 | 10 | 9 | 9 | |
11 | Courtney Lee | GBR | 55.700 | 1.0 | 12 | 11 | 11 | 12 | 11 | |
12 | Leah Williams | GBR | 56.300 | 0.0 | 11 | 12 | 12 | 11 | 12 |
Short Programme – Youth Boys
Pos. | Name | Nation | Points | M.V. | Rule | 1 | 2 | 3 | 4 | 5 |
1 | Pietro Marcattili | Ital | 81.800 | 5.0 | 2 | 1 | 1 | 1 | 1 | |
2 | Marc Chornet Gracia | ESP | 75.400 | 4.0 | 1 | 2 | 3 | 2 | 5 | |
3 | Alessandro Liberatore | ITA | 73.800 | 3.0 | 3 | 3 | 4 | 4 | 2 | |
4 | Aleix Torres Gomez | ESP | 73.200 | 2.0 | 4 | 4 | 2 | 3 | 4 | |
5 | Pablo Sanchez Cano | ESP | 69.400 | 1.0 | 5 | 5 | 5 | 5 | 3 | |
6 | Brice Montoussain | FRA | 57.800 | 0.0 | 6 | 6 | 6 | 6 | 6 |
Short Programme – inline
Pos. | Name | Nation | Points | M.V. | Rule | 1 | 2 | 3 |
1 | Silvia Maragoni | ITA | 46.600 | 0.0 | 1 | 1 | 1 |