2015 European Cup of Roller Artistic Skating in Dijon (France) – long programme results
2015 European Cup of Roller Artistic Skating in Dijon (France) - long programme results
Par alfathor
The 2015 European Cup of Roller Artistic Skating was held in Dijon (France) from July 26 to 31. Here are the complete results of long programme…
Free Skating Espoir Boys – Long Programme
Pos. | Name | Nation | Points | M.V. | Rule | 1 | 2 | 3 | 4 | 5 |
1 | Diogo Nogueira | POR | 68.400 | 3.0 | 1 | 1 | 1 | 1 | 1 | |
2 | Artiz Pejenaute Sandua | ESP | 63.700 | 2.0 | 3 | 2 | 2 | 2 | 2 | |
3 | Ot Dalmau Tolra | ESP | 61.400 | 1.0 | 2 | 3 | 3 | 3 | 3 | |
4 | Daniel Sevillano Bollo | ESP | 53.600 | 0.0 | 4 | 4 | 4 | 4 | 4 |
Free Skating Espoir Girls – Long Programme
Pos. | Name | Nation | Points | M.V. | Rule | 1 | 2 | 3 | 4 | 5 |
1 | Manuela Vila Doldan | ESP | 78.900 | 13.0 | 2 | 1 | 1 | 1 | 2 | |
2 | Sandra Nunez Bautista | ESP | 78.400 | 12.0 | 1 | 2 | 2 | 2 | 1 | |
3 | Ivana Strukelj | SLO | 74.900 | 11.0 | 3 | 3 | 3 | 3 | 3 | |
4 | Carolina Campas | POR | 70.400 | 10.0 | 5 | 4 | 5 | 4 | 5 | |
5 | Daniela Meireles | POR | 70.000 | 9.0 | 4 | 5 | 4 | 5 | 8 | |
6 | Desiree Lopez Martinez | ESP | 66.800 | 8.0 | 9 | 6 | 6 | 9 | 4 | |
7 | Mariana Silva | POR | 66.200 | 7.0 | 6 | 7 | 7 | 6 | 6 | |
8 | Charline Papin | FRA | 64.000 | 6.0 | 7 | 8 | 8 | 7 | 7 | |
9 | Marine Legris | FRA | 60.000 | 5.0 | 10 | 9 | 9 | 11 | 9 | |
10 | Alysson Guedon | FRA | 59.100 | 4.0 | 8 | 10 | 10 | 10 | 10 | |
11 | Sophie Holmes | GBR | 56.300 | 3.0 | 11 | 11 | 12 | 8 | 11 | |
12 | Brooke Enticknap | GBR | 52.900 | 2.0 | 13 | 12 | 13 | 12 | 12 | |
13 | Natalie Hengst | NED | 52.200 | 1.0 | 12 | 13 | 11 | 13 | 13 | |
14 | Morgan Docwra | GBR | 48.200 | 0.0 | 14 | 14 | 14 | 14 | 14 |
Free Skating Mini Girls – Long Programme
Pos. | Name | Nation | Points | M.V. | Rule | 1 | 2 | 3 | 4 | 5 |
1 | Lucia Fernandez Otero | ESP | 77.200 | 8 | 1 | 1 | 1 | 1 | 1 | |
2 | Catarina Craveiro | POR | 72.000 | 7 | 2 | 3 | 3 | 3 | 2 | |
3 | Aina Martin Pey | ESP | 70.000 | 6 | 4 | 2 | 2 | 5 | 3 | |
4 | Lucia Villacampa Betrian | ESP | 67.1.00 | 5 | 3 | 4 | 4 | 4 | 4 | |
5 | Rita Andrade | POR | 64.600 | 4 | 5 | 6 | 5 | 6 | 5 | |
6 | Cristina Rakasi | POR | 65.900 | 3 | 6 | 5 | 6 | 2 | 6 | |
7 | Hollie Asquith | GBR | 51.000 | 2 | 8 | 7 | 7 | 7 | 7 | |
8 | Samantha Meredith | GBR | 49.600 | 1 | 7 | 8 | 8 | 7 | 8 | |
9 | Emma Thiele | GBR | 47.300 | 0 | 9 | 9 | 9 | 9 | 9 |
Free Skating Espoir Boys – Long Programme
Pos. | Name | Nation | Points | M.V. | Rule | 1 | 2 | 3 | 4 | 5 |
1 | Aleix Bou Bravo | ESP | 68.800 | 5.0 | 1 | 1 | 1 | 1 | 1 | |
2 | Lucas Yanez Perez | ESP | 65.200 | 4.0 | 2 | 2 | 2 | 3 | 2 | |
3 | Luis Abariturioz del Castillo | ESP | 63.600 | 3.0 | 3 | 3 | 3 | 2 | 3 | |
4 | Thomas Adams | GBR | 58.400 | 2.0 | 4 | 5 | 5 | 4 | 4 | |
5 | Baptiste Pierson | FRA | 56.600 | 1.0 | 5 | 4 | 4 | 5 | 5 | |
6 | Harlee Wicks | GBR | 51.100 | 0.0 | 6 | 6 | 6 | 6 | 6 |