World Roller Games 2017: the rink hockey results
World Roller Games 2017: the rink hockey results - this page will be updated daily
Par Aurélien GACHET
2017 World Roller Games: this page compiles the results of the various rink hockey Competitions which was held in Nanjing (China).
U20
Time | Match N° | Teams | Pool | Pool / Competition | ||
27/08/2017 | ||||||
08H30 | 1 | FRA | 1-4 | ESP | B | World Championship |
10H30 | 3 | ARG | 5-2 | ITA | B | World Championship |
12H30 | Match 1 | IND | 3-6 | USA | – | FIRS Cup |
16h30 | 4 | CHL | 7-4 | GBR | A | World Championship |
18H30 | 2 | COL | 1-4 | POR | A | World Championship |
28/08/2017 | ||||||
08H30 | 6 | POR | 5-0 | CHL | A | World Championship |
10H30 | 7 | ITA | 5-5 | FRA | B | World Championship |
14H30 | Match 4 | TPE | 8-3 | IND | – | FIRS Cup |
16h30 | 8 | GBR | 1-3 | COL | A | World Championship |
18H30 | 5 | ESP | 3-0 | ARG | B | World Championship |
29/08/2017 | ||||||
08H30 | 9 | ESP | 1-4 | ITA | B | World Championship |
10H30 | 11 | ARG | 8-2 | FRA | B | World Championship |
12H30 | 12 | COL | 4-3 | CHL | A | World Championship |
14H30 | Match 5 | USA | 13-9 | TPE | – | FIRS Cup |
18H30 | 10 | POR | 7-2 | GBR | A | World Championship |
30/08/2017 | ||||||
08H30 | Match 13 | ESP | 9-0 | GBR | Quarterfinal | World Championship |
10H30 | Match 14 | ARG | 4-1 | CHL | Quarterfinal | World Championship |
12H30 | Match 7 | USA | 11-6 | IND | – | FIRS Cup |
16H30 | Match 15 | ITA | 5-0 | COL | Quarterfinal | World Championship |
18H30 | Match 16 | FRA | 4-7 | POR | Quarterfinal | World Championship |
31/08/2017 | ||||||
08H30 | Match 17 | GBR | 3-11 | COL | 5/8th place | World Championship |
10H30 | Match 18 | CHL | 4-3 | FRA | 5/8th place | World Championship |
14H30 | Match 10 | IND | 12-3 | TPE | – | FIRS Cup |
16H30 | Match 19 | ESP | 5-2 | ITA | Semifinal | World Championship |
18H30 | Match 20 | ARG | 2-5 | POR | Semifinal | World Championship |
01/09/2017 | ||||||
08H30 | Match 11 | TPE | 2-3 | USA | – | FIRS Cup |
12H30 | Match 21 | GBR | 3-4 | FRA | 7/8th place | World Championship |
14H30 | Match 22 | COL | 1-6 | CHL | 5/6th place | World Championship |
16H30 | Match 23 | ITA | 6-5 | ARG | 3/4th place | World Championship |
18H30 | Match 24 | ESP | 0-2 | POR | Final | World Championship |
Senior Ladies
Jour / Heure |
Teams |
Pool/Competition | ||
27/08/2017 | ||||
08H30 | IND | 3-6 | GBR | (FIRS Cup) |
10H30 | CHL | 2-2 | POR | B |
12H30 | GER | 0-7 | ESP | A |
14H30 | ARG | 4-0 | ITA | B |
16H30 | USA | 0-27 | FRA | A |
18H30 | JAP | 2-4 | IND | |
28/08/2017 | ||||
08H30 | GBR | 6-1 | JAP | (FIRS Cup) |
12H30 | POR | 2-5 | ARG | B |
14H30 | ESP | 8-0 | USA | A |
16H30 | ITA | 3-4 | Chile | B |
18H30 | FRA | 3-3 | GER | A |
29/08/2017 | ||||
08H30 | GBR | 6-1 | IND | (FIRS Cup) |
10H30 | POR | 2-3 | ITA | B |
12H30 | ESP | 10-1 | FRA | A |
14H30 | ARG | 1-0 | CHL | B |
16H30 | GER | 27-0 | USA | A |
18H30 | IND | 5-2 | JAP | (FIRS Cup) |
30/08/2017 | ||||
10H30 | JAP | 0-5 | GBR | (FIRS Cup) |
12H30 | ARG | 10-0 | USA | Quarterfinal |
14H30 | CHL | 3-0 | FRA | Quarterfinal |
16H30 | ITA | 0-3 | GER | Quarterfinal |
18H30 | POR | 1-4 | ESP | Quarterfinal |
31/08/2017 | ||||
08H30 | IND | 5-5 | GBR | (FIRS Cup) |
10H30 | USA | 1-13 | ITA | 5/8th place |
12H30 | FRA | 3-1 | POR | 5/8th place |
14H30 | ARG | 5-0 | GER | Semifinal |
16H30 | CHL | 3-4 | ESP | Semifinal |
18H30 | JAP | 1-3 | IND | (FIRS Cup) |
01/09/2017 | ||||
08H30 | GBR | 7-1 | JAP | (FIRS Cup) |
10H30 | USA | 0-26 | POR | 7/8th place |
12H30 | ITA | 3-4 | FRA | 5/6th place |
14H30 | GER | 3-0 | CHL | 3/4th place |
02/09/2017 | ||||
16H00 | ARG | 5-7 | ESP | Finale |
Senior Men
Longjiang Gymnasium
Time | Match nr. | Pool |
Teams |
Competition |
||
03/09/2017 | ||||||
08H30 | 1 | B | EGY | 4-2 | USA | FIRS Cup (AG0 Group) |
10H30 | 3 | B | AG0 | 18-1 | NED | FIRS Cup (AG0 Group) |
12H30 | 3 | B | CHL | 3-5 | MOZ | World Championship |
14H30 | 4 | A | FRA | 2-6 | ITA | World Championship |
16H30 | 1 | B | GER | 2-8 | ESP | World Championship |
18H30 | 2 | A | POR | 2-5 | ARG | World Championship |
04/09/2017 | ||||||
08H30 | 7 | B | NED | 8-0 | EGY | FIRS Cup (AG0 Group) |
10H30 | 5 | B | USA | 1-32 | AG0 | FIRS Cup (AG0 Group) |
12H30 | 7 | B | MOZ | 7-3 | GER | World Championship |
14H30 | 6 | A | ARG | 5-2 | FRA | World Championship |
16H30 | 5 | B | ESP | 4-3 | CHL | World Championship |
18H30 | 8 | A | ITA | 4-2 | POR | World Championship |
05/09/2017 | ||||||
08H30 | 9 | B | USA | 4-8 | NED | FIRS Cup (AG0 Group) |
10H30 | 11 | B | AG0 | 24-1 | EGY | FIRS Cup (AG0 Group) |
12H30 | 11 | B | CHL | 7-3 | GER | World Championship |
14H30 | 10 | A | ARG | 6-1 | ITA | World Championship |
16H30 | 9 | B | ESP | 3-2 | MOZ | World Championship |
18H30 | 12 | A | POR | 6-5 | FRA | World Championship |
07/09/2017 | ||||||
08H30 | Match 13 | GER | 29-1 | MAC | FIRS Cup | |
10H30 | Match 16 | USA | 6-12 | FRA | FIRS Cup | |
10H30 | – | NED | 5-2 | ZAF | FIRS Cup | |
12H30 | – | EGY | 5-7 | AUT | FIRS Cup | |
14H30 | – | NZL | 2-5 | AUS | Confederation Cup | |
16H30 | – | TPE | 3-16 | ISR | Confederation Cup | |
18H30 | – | IND | 8-3 | JAP | Confederation Cup | |
16H30 | – | ESP | 5-1 | COL | World Championship | |
18H30 | – | MOZ | 2-6 | POR | World Championship | |
12H30 | – | CHL | 3-6 | ARG | World Championship | |
18H30 | – | AGO | 3-4 | ARG | World Championship | |
08/09/2017 | ||||||
08H30 | – | MAC | 10-9 | EGY | FIRS Cup | |
10H30 | – | ZAF | 6-3 | USA | FIRS Cup | |
12H30 | Semifinal | GER | 8-1 | AUT | FIRS Cup | |
14H30 | Semifinal | NED | 2-9 | FRA | FIRS Cup | |
14H30 | – | JAP | 5-1 | NZL | Confederation Cup | |
16H30 | – | AUS | 6-0 | TPE | Confederation Cup | |
18H30 | – | ISR | 8-2 | IND | Confederation Cup | |
12H30 | Placement 5/8 | COL | 3-2 | CHL | World Championship | |
14H30 | Placement 5/8 | MOZ | 3-6 | AGO | World Championship | |
08H30 | Semifinal | ESP | 4-0 | ITA | World Championship | |
10H30 | Semifinal | POR | 5-0 | ARG | World Championship | |
09/09/2017 | ||||||
10H30 | Placement 7/8 | EGY | 10 -9 | USA | FIRS Cup | |
12H30 | Placement 5/6 | MAC | 2-7 | ZAF | FIRS Cup | |
12H30 | Placement 3/4 | AUT | 3-5 | NED | FIRS Cup | |
16H30 | Final | GER | 4-6 | FRA | FIRS Cup | |
08H30 | Placement 7/8 | CHL | 9-7 | MOZ | World Championship | |
10H30 | Placement 5/6 | COL | 1-5 | AG0 | World Championship | |
14H30 | Placement 3/4 | ITA | 2-4 | ARG | World Championship | |
18H30 | Final | ESP | 5-4 | POR | World Championship |
Nanjing Tech University
Time | Match nr. | Pool |
Teams |
Competition |
||
03/09/2017 | ||||||
10H30 | 2 | A | MAC | 0-15 | COL | FIRS Cup |
12H30 | 4 | A | AUT | 5-3 | ZAF | FIRS Cup |
14H30 | Match 1 | TPE | 6-5 | NZL | Confederation Cup | |
16H30 | Match 2 | ISR | 6-1 | JAP | Confederation Cup | |
18H30 | Match | IND | 6-6 | AUS | Confederation Cup | |
04/09/2017 | ||||||
10H30 | 6 | A | COL | 6-1 | AUT | FIRS Cup |
12H30 | 8 | A | ZAF | 8-8 | MAC | FIRS Cup |
14H30 | Match 3 | NZL | 3-9 | IND | Confederation Cup | |
16H30 | Match 4 | JAP | 4-2 | AUS | Confederation Cup | |
05/09/2017 | ||||||
10H30 | 10 | A | COL | 19-0 | ZAF | FIRS Cup |
12H30 | 12 | A | MAC | 3-13 | AUT | FIRS Cup |
14H30 | Match 5 | ISR | 16-3 | NZL | Confederation Cup | |
16H30 | Match 6 | IND | 5-2 | TPE | Confederation Cup |
Robert
29 août 2017 at 5 h 39 min