Euro speed skating 2014: results of point/elimination races
2014 European Championships of Speed Skating: results of point/elimination races
Par alfathor
The first day of the 2014 European Championships of Speed Skating is over. Here are the results of the point and elimination races per category…
Senior Women – 10km points/eliminations
| Pos. | Lastname | Firstname | Nation | Points | Time | |
| 1 | Lollobrigida | Francesca | ITA | 23 | 15:05,645 | |
| 2 | Kamminga | Manon | NED | 17 | 15:06,099 | |
| 3 | Halbout | Clémence | FRA | 7 | 15:11,572 | |
| 4 | Berg | Sabine | GER | 5 | 15:05,587 | |
| 5 | Goss | Aleksandra | POL | 4 | 15:22,771 | |
| 6 | Nuño | Nerea | ESP | 2 | 15:10,477 | |
| 7 | Schouten | Irene | NED | 1 | 15:09,461 | |
| 8 | Wenger | Nadja | SUI | 1 | 15:16,213 | |
| 9 | Trafeli | Andrea | ITA | 1 | 15:24,923 | |
| 10 | Canha | Andreia | POR | 15:09,388 | ||
| 11 | Pouydebat | Juliette | FRA | |||
| 12 | Thum | Mareike | GER | |||
| 13 | Halbout | Justine | FRA | |||
| 14 | Rumpus | Katharina | GER | |||
| 15 | Heim | Flurina | SUI | |||
| 16 | Roosenboom | Bianca | NED | |||
| 17 | Karabova | Renata | SVK | |||
| 18 | von Burg | Rina | SUI | |||
Senior Men – 10km points/eliminations
| Pos. | Lastname | Firstname | Nation | Points | Time | |
| 1 | Contin | Alexis | FRA | 15 | 13:46,488 | |
| 2 | Rijhnen | Felix | GER | 15 | 13:48,654 | |
| 3 | Swings | Bart | BEL | 13 | 13:50,992 | |
| 4 | Francolini | Fabio | ITA | 12 | 13:57,242 | |
| 5 | Horsten | Mark | NED | 6 | 13:56,181 | |
| 6 | Wenger | Livio | SUI | 2 | 14:02,223 | |
| 7 | Schmidt | Stefan Due | DEN | 1 | 13:55,008 | |
| 8 | Ulreich | Jakob | AUT | 13:55,490 | ||
| 9 | Marreiros | Diogo | POR | |||
| 10 | Ariens | Crispijn | NED | |||
| 11 | Amabili | Andrea | ITA | |||
| 12 | Peula | Patxi | ESP | |||
| 13 | Vidondo | Iñigo | ESP | |||
| 14 | De Mallevoué | Guillaume | FRA | |||
| 15 | Dias | Martyn | POR | |||
| 16 | Swings | Maarten | BEL | |||
| 17 | Cassioli | Lorenzo | ITA | |||
| 18 | Sibiet | Tim | BEL | |||
| 19 | Chaduc | Clément | FRA | |||
| 20 | Krupka | Mat?j | CZH | |||
| 21 | Macarrão | Jorge | POR | |||
| 22 | Haugen | August Teodor | NOR | |||
| 23 | Højer | Mikkel Emil | DEN | |||
| 24 | Dijkstra | Ruurd | NED | |||
| 25 | Kromoser | Christian | AUT | |||
| 26 | Reist | Yves | SUI | |||
| 27 | Kießlich | Thimo | GER | |||
| 28 | López | Jordi | ESP | |||
| 29 | Ci??ki | Pawe? | POL | |||
| 30 | Haugen | Tormod Bjørnetun | NOR | |||
| 31 | Roman | Michal | GBR | |||
| 32 | Adlt | Filip | CZH | |||
Junior A Women – 10km points/eliminations
| Pos. | Lastname | Firstname | Nation | Points | Time | |
| 1 | Marchand | Deborah | FRA | 32 | 15:28,526 | |
| 2 | Tas | Sandrine | BEL | 18 | 15:32,856 | |
| 3 | Brandolini | Laura | ITA | 11 | 15:34,829 | |
| 4 | Rodriguez | Dina | POR | 4 | 15:35,552 | |
| 5 | Hofmann | Josie | GER | 1 | 15:35,732 | |
| 6 | Faber | Amaia | ESP | 1 | 15:36,867 | |
| 7 | Schouten | Kelly | NED | 15:38,049 | ||
| 8 | Rigas | Elena Møller | DEN | 15:50,193 | ||
| 9 | Lollobrigida | Giulia | ITA | |||
| 10 | Barba | Izaskun | ESP | |||
| 11 | Gutiérrez | Itziar | ESP | |||
| 12 | Bruneliere | Gwladis | FRA | |||
| 13 | van Maaren | Elsemieke | NED | |||
| 14 | Cerri | Agnese | ITA | |||
| 15 | van Ramshorst | Laura | NED | |||
| 16 | Van de Catsye | Ellen | BEL | |||
| 17 | Oliveira | Ana | POR | |||
| 18 | Török | Réka | HUN | |||
| 19 | Novotná | Kate?ina | CZH | |||
| 20 | Le Roux | Maélann | FRA | |||
| 21 | Zielke | Carolin | GER | |||
| 22 | James | Tiffany | GBR | |||
| 23 | Pullen | Kirsty | GBR | |||
| 24 | Peissker | Jenny | GER | |||
Junior A Men – 10km points/eliminations
| Pos. | Lastname | Firstname | Nation | Points | Time | |
| 1 | Niero | Daniel | ITA | 16 | 14:13,118 | |
| 2 | Mareschi | Stefano | ITA | 14 | 14:16,234 | |
| 3 | Paciolla | Alessio | ITA | 10 | 14:12,860 | |
| 4 | Loubineaud | Timothy | FRA | 8 | 14:34,540 | |
| 5 | Harink | Jordy | NED | 7 | 14:25,831 | |
| 6 | Mirsch | Sebastian | GER | 6 | 14:16,676 | |
| 7 | Prokop | Michal | CZH | 2 | 14:17,323 | |
| 8 | Vogl | Manuel | AUT | 1 | 14:13,445 | |
| 9 | Pravda | Šimon | CZH | 14:24,573 | ||
| 11 | Hoolwerf | Evert | NED | |||
| 11 | Peña | Juan | ESP | |||
| 13 | Planelles | Raphael | FRA | |||
| 13 | Dieterle | Fabian | GER | |||
| 15 | Klícha | Jaroslav | CZH | |||
| 15 | Helmsøe | Nikolaj | DEN | |||
| 17 | Roest | Patrick | NED | |||
| 17 | Bachanek | Marcin | POL | |||
| 19 | Giraudeau | Quentin | FRA | |||
| 19 | Ojuel | Iñigo | ESP | |||
| 21 | Mødekjær | Rasmus Møller | DEN | |||
| 21 | Øritsland | Mikkel Kirkegaard | DEN | |||
| 23 | Mazurek | ?ukasz | POL | |||
| 23 | Terebesi | Kristian | SVK | |||
| Cid | Daniel | ESP | ||||
Junior B Women – 5000 m points
| Pos. | Lastname | Firstname | Nation | Points | Time | |
| 1 | Rossi | Linda | ITA | 15 | 7:41,535 | |
| 2 | Humanes | Ana | ESP | 11 | 7:41,040 | |
| 3 | Zanini | Martina | ITA | 5 | 7:40,899 | |
| 4 | Binus | Ronja | GER | 2 | 7:41,561 | |
| 5 | Gardi | Dominika | HUN | 2 | 7:41,926 | |
| 6 | Luciani | Chiara | ITA | 2 | 7:42,170 | |
| 7 | Sánchez | Lidia | ESP | 2 | 7:49,052 | |
| 8 | Gaiser | Larissa | GER | 7:41,790 | ||
| 9 | Ootes | Danielle | NED | 7:42,179 | ||
| 10 | Vonk | Berber | NED | 7:42,594 | ||
| 11 | Fituch | Malwina | POL | 7:42,646 | ||
| 12 | Sántha | Blanka | HUN | 7:43,001 | ||
| 13 | Güntert | Vera | SUI | 7:43,970 | ||
| 14 | Talloussi | Mounya | FRA | 7:53,186 | ||
| 15 | Willaume | Margaux | FRA | |||
| 16 | Güntert | Jasmin | SUI | |||
| 17 | Härdi | Ramona | SUI | |||
| 18 | Luquin | Paula | ESP | |||
| 19 | Sejpalová | Michaela | CZH | |||
| 20 | Rodrigues | Daniela | POR | |||
| 21 | Sebók | Dominika | HUN | |||
| 22 | Stodolová | Julie | CZH | |||
| 23 | Kowalczyk | Aleksandra | POL | |||
| 24 | Günther | Anne-Sophie | GER | |||
| 25 | Lewis | Ffion | GBR | |||
Junior B Men – 5000 m points
| Pos. | Lastname | Firstname | Nation | Points | Time | |
| 1 | Foucher | Flavien | FRA | 12 | 7:00,843 | |
| 2 | López | David | ESP | 6 | 7:06,002 | |
| 3 | Ferrié | Martin | FRA | 4 | 6:58,115 | |
| 4 | Huizinga | Chris | NED | 4 | 6:58,396 | |
| 5 | Pedicone | Doucelin | FRA | 4 | 7:12,133 | |
| 6 | Iacono | Alessio | ITA | 3 | 7:01,008 | |
| 7 | Bramante | Giuseppe | ITA | 2 | 6:58,258 | |
| 8 | Reuter | Patrick Alexander | GER | 1 | 6:58,527 | |
| 9 | Rocha | Tomás | POR | 1 | 6:59,359 | |
| 10 | Lindenskov | Oliver | DEN | 1 | 7:05,659 | |
| 11 | Casadei | Matteo | ITA | 6:58,343 | ||
| 12 | Middelkoop | Marc | NED | 6:58,619 | ||
| 13 | Hollaar | Louis | NED | 6:59,262 | ||
| 14 | Bravo | Miguel | POR | 7:00,090 | ||
| 15 | Médard | Indra | BEL | 7:05,951 | ||
| 16 | Casado | Mario | ESP | 7:06,041 | ||
| 17 | Schmidt | Philip Due | DEN | 7:06,532 | ||
| 18 | Pacheco | Nuno | POR | 7:08,695 | ||
| 19 | Kugler | Ricardo | GER | 7:18,901 | ||
| 20 | Vosté | Thomas | BEL | DNF(F) | ||
| 21 | Emele | Alexander | GER | DNF(F) | ||
| 22 | Palacios | Jaime | ESP | DNF(F) | ||
| 23 | Brabenec | Tomáš | CZH | DNF(F) | ||
| 24 | Sidorowicz | ?ukasz | POL | DNF(Q) | ||
| 25 | Klembara | Jakub | SVK | DNF(Q) | ||
| 25 | Remic | Miha | SLO | DNF(Q) | ||
| 27 | Jakobsen | Nick Volter | DEN | DNF(Q) | ||
| 27 | ?wi?tek | Jan | POL | DNF(Q) | ||
| 29 | Amort | Christoph | AUT | DNF(Q) | ||
| 29 | Biermann | Colin | SUI | DNF(Q) | ||
| 31 | Jamrozy | Patryk | POL | DNF(Q) | ||
| 31 | Dobson | Will | GBR | DNF(Q) | ||
| 33 | Peschke | Lukas | AUT | DNF(Q) | ||
| 33 | Schwaiger | Lukas | AUT | DNF(Q) | ||
| 35 | Szögi | Tamás | HUN | DNF(Q) | ||
| 35 | Bratli | Marius | NOR | DNF(Q) | ||
| 37 | Sorg | Ben | SUI | DNF(Q) | ||
| 37 | Aitken | Scott | GBR | DNF(Q) | ||